Project Name | Clavon |
Location | Clementi Avenue 1 |
District | D5 – Clementi, West Coast |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Category | Non-Landed Residential |
Developer | United Venture Development (Clementi 1) Pte Ltd |
Expected Top | 30 September 2024 |
Expected Date Legal Completion | 31 January 2028 |
Tenure | 99 Years Leasehold |
Chinese Name | 悦文荟 |
Architect | P&T Consultants Pte Ltd |
Project Account | 451-312-164-9 United Overseas Bank Limited |
Land Size Area | 16,542.7 sqm |
Site Use | Residential Development |
Payment Schemes | Normal Progressive |
Mukim Lot No | 05455L MK03 at Clementi Avenue 1 |
Total No Units | 640 Units |
error: Content is protected.