Project Name | CLAVON | |||
Road | CLEMENTI AVENUE 1 | |||
Location | Local | |||
District | D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN | |||
Region | West Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | United Venture Development (Clementi 1) Pte. Ltd. | |||
Expected Date Legal Completion | 31 JANUARY 2028 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | ćŚćč | |||
Architect | P&T Consultants Pte Ltd | |||
Project Account | 451-312-164-9 United Overseas Bank Limited | |||
Land Size Area | 16,542.7 m2 | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment | |||
Mukim Lot No | 05455L MK 03 Clementi Avenue 1 | |||
Total No Units | 640 units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 BR + Study | 72 | 49 | 527 |
2 BR | 70 | 63 | 678 |
2 BR Premium | 214 | 71 | 764 |
3 BR | 70 | 89 | 958 |
3 BR Premium | 71 | 105 | 1,130 |
4 BR | 71 | 119 - 126 | 1,281 - 1,356 |
4 BR Premium | 36 | 147 | 1,582 |
5 BR Premium | 36 | 157 | 1,690 |
Total Units | 640 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Clavon Floor Plans, Brochure, Pricing and Latest Updates!